2020 Pacific Halibut Landings
If an error message appears, reload or refresh the page.
*Last updated: 01 March 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
IPHC Regulatory Area | Fishery limits (net weight) | Landings (net weight) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Tonnes (t) | Pounds (lb) | Tonnes (t) | Pounds (lb) | Pct (%) Landed | |||||||||||||||||||||||||||||||||||||||||||||||||
Area 2A (California, Oregon, and Washington) | 680.39 | 1,500,000 | 577.85 | 1,273,948 | 85 | ||||||||||||||||||||||||||||||||||||||||||||||||
Non-treaty directed commercial (south of Pt. Chehalis)* | 115.41 | 254,426 | 110.06 | 242,647 | 95 | ||||||||||||||||||||||||||||||||||||||||||||||||
Non-treaty incidental catch in salmon troll fishery | 20.37 | 44,899 | 13.16 | 29,012 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||
Non-treaty incidental catch in sablefish fishery (north of Pt. Chehalis) | 31.75 | 70,000 | 28.74 | 63,358 | 91 | ||||||||||||||||||||||||||||||||||||||||||||||||
Treaty Indian commercial | 223.53 | 492,800 | 221.77 | 488,915 | 99 | ||||||||||||||||||||||||||||||||||||||||||||||||
Treaty Indian ceremonial and subsistence (year-round) | 14.61 | 32,200 | 18.81 | 41,478 | 129 | ||||||||||||||||||||||||||||||||||||||||||||||||
Recreational Washington | 125.69 | 277,100 | 81.02 | 178,624 | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||
Recreational Oregon | 131.35 | 289,575 | 75.21 | 165,807 | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||
Recreational California | 17.69 | 39,000 | 29.08 | 64,107 | 164 | ||||||||||||||||||||||||||||||||||||||||||||||||
Area 2B (British Columbia) | 2,721.55 | 6,000,000 | 2,454.15 | 5,410,472 | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||
Commercial fishery | 2,322.39 | 5,120,000 | 2,218.90 | 4,891,833 | 96 | ||||||||||||||||||||||||||||||||||||||||||||||||
Recreational fishery | 399.16 | 880,000 | 235.25 | 518,639 | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||
Area 2C (southeastern Alaska)1 | 1,932.30 | 4,260,000 | 1,696.78 | 3,740,768 | 88 | ||||||||||||||||||||||||||||||||||||||||||||||||
Commercial fishery | 1,546.75 | 3,410,000 | 1,451.83 | 3,200,727 | 94 | ||||||||||||||||||||||||||||||||||||||||||||||||
Commercial discard mortality | 31.75 | 70,000 | 28.58 | 63,000 | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||
Guided recreational fishery | 353.80 | 780,000 | 216.38 | 477,041 | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||
Annette Islands Reserve fishery (Metlakatla) | n/a | n/a | 10.94 | 24,119 | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||
Area 3A (central Gulf of Alaska) | 4,105.01 | 9,050,000 | 3,895.67 | 8,588,478 | 95 | ||||||||||||||||||||||||||||||||||||||||||||||||
Commercial fishery | 3,197.83 | 7,050,000 | 3,092.66 | 6,818,145 | 97 | ||||||||||||||||||||||||||||||||||||||||||||||||
Commercial discard mortality | 131.54 | 290,000 | 85.28 | 188,000 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||
Guided recreational fishery | 775.64 | 1,710,000 | 717.73 | 1,582,333 | 93 | ||||||||||||||||||||||||||||||||||||||||||||||||
Area 3B (western Gulf of Alaska) | 1,093.16 | 2,410,000 | 1,018.86 | 2,246,209 | 93 | ||||||||||||||||||||||||||||||||||||||||||||||||
Area 4A (eastern Aleutians) | 639.57 | 1,410,000 | 520.27 | 1,146,995 | 81 | ||||||||||||||||||||||||||||||||||||||||||||||||
Area 4B (western Aleutians) | 498.95 | 1,100,000 | 405.95 | 894,971 | 81 | ||||||||||||||||||||||||||||||||||||||||||||||||
Areas 4CDE and Closed | 784.71 | 1,730,000 | 728.47 | 1,606,002 | 93 | ||||||||||||||||||||||||||||||||||||||||||||||||
Area 4C (Pribilof Islands) | 347.45 | 766,000 | n/a | n/a | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||
Area 4D (northwestern Bering Sea) | 347.45 | 766,000 | n/a | n/a | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||
Area 4E (Bering Sea flats) | 89.81 | 198,000 | n/a | n/a | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||
Total | 12,455.64 | 27,460,000 | 11,298.00 | 24,907,843 | 91 | ||||||||||||||||||||||||||||||||||||||||||||||||
1Does not include Metlakatla fishery. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
n/a = not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacific Halibut Removals by Fishery and IPHC Regulatory Area | |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Quota Share Commercial Fisheries
The 2020 quota share Pacific halibut fisheries opens on 14 March 2020. The following commercial landings, by weight and number of landings, have been reported from the Alaskan Individual Fishing Quota (IFQ) and Community Development Quota (CDQ) fisheries and from the British Columbian Individual Vessel Quota (IVQ) fishery to date.
IPHC Regulatory Area | Fishery Limit | Landings | Proportion | Number of Landings | ||
Tonnes | 000s lb | Tonnes | 000s lb | |||
2C | 1,547 | 3,410 | 1,452 | 3,201 | 93.87 | 1,229 |
3A | 3,198 | 7,050 | 3,093 | 6,818 | 96.71 | 1,373 |
3B | 1,093 | 2,410 | 1,019 | 2,246 | 93.2 | 248 |
4A | 640 | 1,410 | 520 | 1,147 | 81.35 | 158 |
4B | 499 | 1,100 | 406 | 895 | 81.36 | 54 |
4CDE | 785 | 1,730 | 728 | 1,606 | 92.83 | 317 |
Alaska total | 7,761 | 17,110 | 7,218 | 15,913 | 93.00 | 3,379 |
2B (Canada) total | 2,322 | 5,120 | 2,219 | 4,892 | 95.55 | 645 |
Grand Total | 10,083 | 22,230 | 9,437 | 20,805 | 93.59 | 4,024 |
Last updated: 01 March 2021 | Totals may differ from area sums due to rounding | |||||
Canada: The landings from IPHC Regulatory Area 2B (British Columbia) waters represent | ||||||
~96% of the 2020 commercial fishery limit. For comparison, 2,276 t, 5 Mlb, or ~98% of | ||||||
the 2019 fishery limit, were landed from IPHC Regulatory Area 2B in 2019. | ||||||
United States of America: The landings from IPHC Regulatory Areas 2C, 3, and 4 (Alaska) | ||||||
represent ~93% of the 2020 commercial fishery limit. For comparison, 7,926 t, | ||||||
17.5 Mlb, or ~100% of the 2019 limit were landed in the Alaskan fishery in 2019. | ||||||
IPHC Regulatory Area 2A
NON-TREATY DIRECTED COMMERCIAL PACIFIC HALIBUT FISHERY
The Regulatory Area 2A non-treaty directed commercial fishery began at 0800 hours on the fourth Monday in June (22 June 2020) and terminated at 1800 hours local time on the subsequent Wednesday (24 June 2020). The Commission announced four subsequent 58-hour fishing periods that commenced on 6 July, 20 July, 3 August, and 17 August.
COMMERCIAL TREATY INDIAN FISHERIES
In 2020, the Pacific Fishery Management Council (PFMC) allocated 223.53 t, 492,800 lb, of Pacific halibut for commercial use to the Treaty Indian tribes of IPHC Regulatory Area 2A. Opening dates for the unrestricted and restricted fisheries were at the discretion of the respective tribes.
INCIDENTAL COMMERCIAL PACIFIC HALIBUT FISHERY DURING THE SALMON TROLL SEASON
The total allowable incidental commercial catch of Pacific halibut allocated to the IPHC Regulatory Area 2A salmon troll fishery was 20.37 t, 44,899 lb. For details on incidental fishery retention information, call the NMFS hotline (1 800-662-9825 press 7 for Pacific halibut information).
INCIDENTAL COMMERCIAL PACIFIC HALIBUT FISHERY DURING THE LIMITED ENTRY, FIXED-GEAR SABLEFISH FISHERY
The total allowable incidental commercial catch of Pacific halibut allocated to the limited entry, fixed-gear sablefish fishery, which operates in IPHC Regulatory Area 2A north of Point Chehalis, Washington, was 31.75 t, 70,000 lb. For further incidental fishery retention information, call the NMFS hotline (1-800-662-9825 press 7 for Pacific halibut information).