5 May 2022
SEATTLE – The International Pacific Halibut Commission (IPHC) is chartering longline vessels to conduct its Fishery-Independent Setline Survey (FISS) in 2022. The primary purpose of the FISS is to collect standardised fishery-independent data for use in our Pacific halibut stock assessment. This information is used to study aspects of the Pacific halibut resource such as growth, distribution, biomass, age composition, sexual maturity, and relative abundance of other species.
Please note that while IPHC does not plan to complete the remaining stations in Attu (61) and 4CDE North this year (40), we are still actively seeking bids for the following charter areas. For more information, please visit the Vessel Recruiting page.
IPHC Regulatory Area | IPHC Charter Region | Number of Stations |
3A | Gore Point | 35 |
3A | Portlock | 40 |
3B | Semidi | 27 |
2022 IPHC FISS Contract Awards
IPHC Regulatory Area | IPHC Charter Region | Vessel | Lump Sum (USD) | Share of Pacific halibut | Share of non-viable bycatch |
2A | Oregon | Pacific Surveyor | $88,745 | 10% | 50% |
2A | Washington | Pacific Surveyor | $76,655 | 10% | 50% |
2B | Vancouver | Bold Pursuit | $56,000 | 10% | $2,000 1 |
2B | Goose Island | Bold Pursuit | $53,000 | 10% | $2,000 1 |
2B | St James | Pender Isle | $54,000 | 10% | 0% |
2B | Charlotte | Bold Pursuit | $101,000 | 10% | $3,000 1 |
2C | Ketchikan | Vanisle | $64,900 | 10% | 50% |
2C | Ommaney | Vanisle | $84,900 | 10% | 50% |
2C | Sitka | Vanisle | $74,900 | 10% | 50% |
3A | Fairweather | Pender Isle | $45,500 | 10% | 50% |
3A | Yakutat | Pender Isle | $93,000 | 10% | 50% |
3A | Prince William Sound | St Nicholas | $62,000 | 10% | 50% |
3A | Gore Point | — | — | 10% | 50% |
3A | Seward | St. Nicholas | $57,500 | 10% | 50% |
3A | Portlock | — | — | 10% | 50% |
3A | Albatross | Devotion | $61,250 | 10% | 50% |
3A | Shelikof | Norcoaster | $110,000 | 10% | 50% |
3B | Trinity | Devotion | $48,6000 | 10% | 50% |
3B | Semidi | — | — | 10% | 50% |
3B | Chignik | Norcoaster | $105,000 | 10% | 50% |
3B | Shumagin | Norcoaster | $65,000 | 10% | 50% |
3B | Sanak | Star Wars II | $135,000 | 10% | 50% |
4A | Unalaska | Star Wars II | $200,000 | 10% | 50% |
4B | Adak | Kema Sue | $114,750 | 10% | 50% |
4B | Attu (24 stations) | Kema Sue | $61,200 | 10% | 50% |
4B | Attu (61 stations) | — | — | — | — |
4CDE | 4CDE South | Kema Sue | $139,200 | 10% | 50% |
4CDE | 4CDE Central | Kema Sue | $92,800 | 10% | 50% |
4CDE | 4CDE North | — | — | — | — |
Note: 1 Bycatch processing lump sum payments
IPHC Secretariat
International Pacific Halibut Commission
2320 W. Commodore Way, Suite 300
Seattle, WA 98199-1287
206-634-1838 | www.iphc.int