28 May 2021
SEATTLE – The International Pacific Halibut Commission (IPHC) is chartering longline vessels to conduct its Fishery-Independent Setline Survey (FISS) in 2021. The primary purpose of the FISS is to collect standardised fishery-independent data for use in our Pacific halibut stock assessment. This information is used to study aspects of the Pacific halibut resource such as growth, distribution, biomass, age composition, sexual maturity, and relative abundance of other species.
2021 IPHC FISS Contract Awards
IPHC Regulatory Area | IPHC Charter Region | Vessel | Project | Lump Sum (USD) | Share of O32 Pacific halibut | Share of non-viable bycatch |
2A | Oregon | Pacific Surveyor | FISS | $88,745 | 0% | 0% |
2A | Washington | Pacific Surveyor | FISS | $76,655 | 0% | 0% |
2B | Vancouver | Pender Isle | FISS | $48,000 | 10% | 0% |
2B | Goose Island | VanIsle | FISS | $84,900 | 10% | 0% |
2B | St James | Pender Isle | FISS | $90,000 | 10% | $1,500 1 |
2B | Charlotte | VanIsle | FISS | $119,900 | 10% | 0% |
2C | Ketchikan | Bold Pursuit | FISS | $64,999 | 10% | 50% |
2C | Ommaney | Star Wars II | FISS | $65,900 | 10% | 50% |
2C | Sitka | Bold Pursuit | FISS | $69,999 | 10% | 50% |
3A | Fairweather | Bold Pursuit | FISS | $79,999 | 10% | 50% |
3A | Yakutat | Seymour | FISS | $109,000 | 10% | 50% |
3A | Prince William Sound | Star Wars II | FISS | $105,440 | 10% | 50% |
3A | Gore Point | Kema Sue | FISS | $78,480 | 10% | 50% |
3A | Portlock | Kema Sue | FISS | $88,280 | 10% | 50% |
3A | Albatross | Predator | FISS | $85,000 | 10% | 50% |
3A | Shelikof | Devotion | FISS | $112,000 | 10% | 50% |
3B | Trinity | Allstar | FISS | $95,500 | 10% | 50% |
3B | Semidi | Polaris | FISS | $55,000 | 10% | 50% |
3B | Chignik | Polaris | FISS | $55,000 | 10% | 50% |
3B | Shumagin | Allstar | FISS | $48,000 | 10% | 50% |
3B | Sanak | Allstar | FISS | $37,000 | 10% | 50% |
4A | Unalaska | Devotion | FISS | $140,000 | 10% | 50% |
4B | Adak | Norcoaster | FISS | $201,600 | 10% | 50% |
4CDE | 4CDE South | Grant | FISS | $53,424 | 10% | 50% |
4CDE | 4CDE Central | Norcoaster | FISS | $76,000 | 10% | 50% |
4CDE | 4CDE North | Norcoaster | FISS | $90,000 | 10% | 50% |
Note: 1 Bycatch processing lump sum payments
IPHC Regulatory Area | IPHC Charter Region | Vessel | Project | Lump Sum (USD) | Share of O32 Pacific halibut | Share of non-viable bycatch |
3A | Seward (fixed gear) | Kema Sue | FISS gear comparison | $84,050 | 10% | 50% |
3A | Seward (snap gear) | Star Wars II | FISS gear comparison | $84,050 | 10% | 50% |
IPHC Secretariat
International Pacific Halibut Commission
2320 W. Commodore Way, Suite 300
Seattle, WA 98199-1287
206-634-1838 | www.iphc.int