Year-to-Date Directed Commercial Pacific Halibut Landings (AK, BC, WA, OR, CA) visualization
Mortality reported against fishery limits (FCEY) outlined in the IPHC Fishery Regulations (2025). Fishery limits (FCEY) result from the IPHC-adopted distributed mortality (TCEY) limits and the existing Contracting Party catch sharing arrangements.
IPHC Regulatory Area | Fishery limit (net weight) | Mortality to date (net weight) | Pct (%) attained | ||
---|---|---|---|---|---|
Tonnes (t) | Pounds (lb) | Tonnes (t) | Pounds (lb) | ||
Area 2A (California, Oregon, and Washington) | 694 | 1,530,000 | 433 | 954,027 | 62.4 |
Non-treaty directed commercial (south of Pt. Chehalis) | 118 | 259,515 | 120 | 263,597 | 101.6 |
Non-treaty incidental catch in salmon troll fishery | 21 | 45,797 | 11 | 23,694 | 51.7 |
Non-treaty incidental catch in sablefish fishery (north of Pt. Chehalis) | 32 | 70,000 | 17 | 37,164 | 53.1 |
Treaty Indian commercial | 236 | 520,700 | 107 | 236,700 | 45.5 |
Treaty Indian ceremonial and subsistence (year-round) | 7 | 14,800 | * | * | * |
Recreational – Washington | 129 | 284,042 | 94 | 208,180 | 73.3 |
Recreational – Oregon | 134 | 295,367 | 76 | 168,516 | 57.1 |
Recreational – California | 18 | 39,780 | 7 | 16,176 | 40.7 |
Area 2B (British Columbia) (combined commercial and recreational) | 2,064 | 4,550,000 | 1,337 | 2,947,976 | 64.8 |
Commercial fishery² | 1,755 | 3,870,000 | 1,337 | 2,947,976 | 76.2 |
Recreational fishery | 308 | 680,000 | * | * | * |
Area 2C (southeastern Alaska) (combined commercial and guided recreational) | 1,774 | 3,910,000 | 1,119 | 2,466,696 | 63.1 |
Commercial fishery¹’²’³ | 1,447 | 3,190,000 | 1,119 | 2,466,696 | 77.3 |
Guided recreational fishery¹ | 327 | 720,000 | * | * | * |
Area 3A (central Gulf of Alaska) (combined commercial and guided recreational) | 3,547 | 7,820,000 | 2,198 | 4,845,672 | 62.0 |
Commercial fishery¹’² | 2,876 | 6,340,000 | 2,198 | 4,845,672 | 76.4 |
Guided recreational fishery¹ | 671 | 1,480,000 | * | * | * |
Area 3B (western Gulf of Alaska) | 1,120 | 2,470,000 | 700 | 1,543,914 | 62.5 |
Area 4A (eastern Aleutians) | 454 | 1,000,000 | 207 | 456,120 | 45.6 |
Area 4B (central and western Aleutians) | 408 | 900,000 | * | * | * |
Areas 4CDE and Closed Area | 730 | 1,610,000 | 225 | 495,541 | 30.8 |
Area 4C (Pribilof Islands) | 340 | 750,000 | 112 | 247,814 | 33.0 |
Area 4D (northwestern Bering Sea) | 340 | 750,000 | 101 | 223,614 | 29.8 |
Area 4E (Bering Sea flats) | 54 | 120,000 | 11 | 24,113 | 20.1 |
Total | 10,791 | 23,790,000 | 6,219 | 13,709,946 | 57.6 |
The 2025 quota share Pacific halibut fisheries opened on 20 March 2025. The following commercial landings, by weight and number of landings, have been reported from the Alaskan Individual Fishing Quota (IFQ) and Community Development Quota (CDQ) fisheries and from the British Columbia Individual Vessel Quota (IVQ) fishery to date.
IPHC Regulatory Area | Fishery Limit | Landings to Date | Pct (%) landed | Number of landings | ||
---|---|---|---|---|---|---|
Tonnes (t) | Pounds (lb) | Tonnes (t) | Pounds (lb) | |||
2C | 1,393 | 3,070,000 | 1,054 | 2,323,867 | 75.7 | 816 |
3A | 2,672 | 5,890,000 | 2,022 | 4,456,996 | 75.7 | 1,139 |
3B | 1,120 | 2,470,000 | 700 | 1,543,914 | 62.5 | 193 |
4A | 454 | 1,000,000 | 207 | 456,120 | 45.6 | 65 |
4B | 408 | 900,000 | * | * | * | * |
4CDE | 730 | 1,610,000 | 225 | 495,541 | 30.8 | 232 |
Alaska total | 6,777 | 14,940,000 | 4,208 | 9,276,438 | 62.1 | 2,445 |
2B (Canada) total | 1,755 | 3,870,000 | 1,337 | 2,947,976 | 76.2 | 420 |
Grand total | 8,532 | 18,810,000 | 5,545 | 12,224,414 | 65.0 | 2,865 |